Kaggle Competition 的练习
| 1 | # 数据分析库 | 
| 1 | train_df = pd.read_csv('/train.csv') | 
((1460, 81), (1459, 80))
| 1 | train_df.head() | 
| Id | MSSubClass | MSZoning | LotFrontage | LotArea | Street | Alley | LotShape | LandContour | Utilities | LotConfig | LandSlope | Neighborhood | Condition1 | Condition2 | BldgType | HouseStyle | OverallQual | OverallCond | YearBuilt | YearRemodAdd | RoofStyle | RoofMatl | Exterior1st | Exterior2nd | MasVnrType | MasVnrArea | ExterQual | ExterCond | Foundation | BsmtQual | BsmtCond | BsmtExposure | BsmtFinType1 | BsmtFinSF1 | BsmtFinType2 | BsmtFinSF2 | BsmtUnfSF | TotalBsmtSF | Heating | ... | CentralAir | Electrical | 1stFlrSF | 2ndFlrSF | LowQualFinSF | GrLivArea | BsmtFullBath | BsmtHalfBath | FullBath | HalfBath | BedroomAbvGr | KitchenAbvGr | KitchenQual | TotRmsAbvGrd | Functional | Fireplaces | FireplaceQu | GarageType | GarageYrBlt | GarageFinish | GarageCars | GarageArea | GarageQual | GarageCond | PavedDrive | WoodDeckSF | OpenPorchSF | EnclosedPorch | 3SsnPorch | ScreenPorch | PoolArea | PoolQC | Fence | MiscFeature | MiscVal | MoSold | YrSold | SaleType | SaleCondition | SalePrice | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 60 | RL | 65.00000 | 8450 | Pave | NaN | Reg | Lvl | AllPub | Inside | Gtl | CollgCr | Norm | Norm | 1Fam | 2Story | 7 | 5 | 2003 | 2003 | Gable | CompShg | VinylSd | VinylSd | BrkFace | 196.00000 | Gd | TA | PConc | Gd | TA | No | GLQ | 706 | Unf | 0 | 150 | 856 | GasA | ... | Y | SBrkr | 856 | 854 | 0 | 1710 | 1 | 0 | 2 | 1 | 3 | 1 | Gd | 8 | Typ | 0 | NaN | Attchd | 2003.00000 | RFn | 2 | 548 | TA | TA | Y | 0 | 61 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | 0 | 2 | 2008 | WD | Normal | 208500 | 
| 1 | 2 | 20 | RL | 80.00000 | 9600 | Pave | NaN | Reg | Lvl | AllPub | FR2 | Gtl | Veenker | Feedr | Norm | 1Fam | 1Story | 6 | 8 | 1976 | 1976 | Gable | CompShg | MetalSd | MetalSd | None | 0.00000 | TA | TA | CBlock | Gd | TA | Gd | ALQ | 978 | Unf | 0 | 284 | 1262 | GasA | ... | Y | SBrkr | 1262 | 0 | 0 | 1262 | 0 | 1 | 2 | 0 | 3 | 1 | TA | 6 | Typ | 1 | TA | Attchd | 1976.00000 | RFn | 2 | 460 | TA | TA | Y | 298 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | 0 | 5 | 2007 | WD | Normal | 181500 | 
| 2 | 3 | 60 | RL | 68.00000 | 11250 | Pave | NaN | IR1 | Lvl | AllPub | Inside | Gtl | CollgCr | Norm | Norm | 1Fam | 2Story | 7 | 5 | 2001 | 2002 | Gable | CompShg | VinylSd | VinylSd | BrkFace | 162.00000 | Gd | TA | PConc | Gd | TA | Mn | GLQ | 486 | Unf | 0 | 434 | 920 | GasA | ... | Y | SBrkr | 920 | 866 | 0 | 1786 | 1 | 0 | 2 | 1 | 3 | 1 | Gd | 6 | Typ | 1 | TA | Attchd | 2001.00000 | RFn | 2 | 608 | TA | TA | Y | 0 | 42 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | 0 | 9 | 2008 | WD | Normal | 223500 | 
| 3 | 4 | 70 | RL | 60.00000 | 9550 | Pave | NaN | IR1 | Lvl | AllPub | Corner | Gtl | Crawfor | Norm | Norm | 1Fam | 2Story | 7 | 5 | 1915 | 1970 | Gable | CompShg | Wd Sdng | Wd Shng | None | 0.00000 | TA | TA | BrkTil | TA | Gd | No | ALQ | 216 | Unf | 0 | 540 | 756 | GasA | ... | Y | SBrkr | 961 | 756 | 0 | 1717 | 1 | 0 | 1 | 0 | 3 | 1 | Gd | 7 | Typ | 1 | Gd | Detchd | 1998.00000 | Unf | 3 | 642 | TA | TA | Y | 0 | 35 | 272 | 0 | 0 | 0 | NaN | NaN | NaN | 0 | 2 | 2006 | WD | Abnorml | 140000 | 
| 4 | 5 | 60 | RL | 84.00000 | 14260 | Pave | NaN | IR1 | Lvl | AllPub | FR2 | Gtl | NoRidge | Norm | Norm | 1Fam | 2Story | 8 | 5 | 2000 | 2000 | Gable | CompShg | VinylSd | VinylSd | BrkFace | 350.00000 | Gd | TA | PConc | Gd | TA | Av | GLQ | 655 | Unf | 0 | 490 | 1145 | GasA | ... | Y | SBrkr | 1145 | 1053 | 0 | 2198 | 1 | 0 | 2 | 1 | 4 | 1 | Gd | 9 | Typ | 1 | TA | Attchd | 2000.00000 | RFn | 3 | 836 | TA | TA | Y | 192 | 84 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | 0 | 12 | 2008 | WD | Normal | 250000 | 
5 rows × 81 columns
| 1 | # test_df.head() | 
| 1 | train_df.describe() | 
| Id | MSSubClass | LotFrontage | LotArea | OverallQual | OverallCond | YearBuilt | YearRemodAdd | MasVnrArea | BsmtFinSF1 | BsmtFinSF2 | BsmtUnfSF | TotalBsmtSF | 1stFlrSF | 2ndFlrSF | LowQualFinSF | GrLivArea | BsmtFullBath | BsmtHalfBath | FullBath | HalfBath | BedroomAbvGr | KitchenAbvGr | TotRmsAbvGrd | Fireplaces | GarageYrBlt | GarageCars | GarageArea | WoodDeckSF | OpenPorchSF | EnclosedPorch | 3SsnPorch | ScreenPorch | PoolArea | MiscVal | MoSold | YrSold | SalePrice | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | 1460.00000 | 1460.00000 | 1201.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1452.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1379.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 1460.00000 | 
| mean | 730.50000 | 56.89726 | 70.04996 | 10516.82808 | 6.09932 | 5.57534 | 1971.26781 | 1984.86575 | 103.68526 | 443.63973 | 46.54932 | 567.24041 | 1057.42945 | 1162.62671 | 346.99247 | 5.84452 | 1515.46370 | 0.42534 | 0.05753 | 1.56507 | 0.38288 | 2.86644 | 1.04658 | 6.51781 | 0.61301 | 1978.50616 | 1.76712 | 472.98014 | 94.24452 | 46.66027 | 21.95411 | 3.40959 | 15.06096 | 2.75890 | 43.48904 | 6.32192 | 2007.81575 | 180921.19589 | 
| std | 421.61001 | 42.30057 | 24.28475 | 9981.26493 | 1.38300 | 1.11280 | 30.20290 | 20.64541 | 181.06621 | 456.09809 | 161.31927 | 441.86696 | 438.70532 | 386.58774 | 436.52844 | 48.62308 | 525.48038 | 0.51891 | 0.23875 | 0.55092 | 0.50289 | 0.81578 | 0.22034 | 1.62539 | 0.64467 | 24.68972 | 0.74732 | 213.80484 | 125.33879 | 66.25603 | 61.11915 | 29.31733 | 55.75742 | 40.17731 | 496.12302 | 2.70363 | 1.32810 | 79442.50288 | 
| min | 1.00000 | 20.00000 | 21.00000 | 1300.00000 | 1.00000 | 1.00000 | 1872.00000 | 1950.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 334.00000 | 0.00000 | 0.00000 | 334.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 2.00000 | 0.00000 | 1900.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 2006.00000 | 34900.00000 | 
| 25% | 365.75000 | 20.00000 | 59.00000 | 7553.50000 | 5.00000 | 5.00000 | 1954.00000 | 1967.00000 | 0.00000 | 0.00000 | 0.00000 | 223.00000 | 795.75000 | 882.00000 | 0.00000 | 0.00000 | 1129.50000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 2.00000 | 1.00000 | 5.00000 | 0.00000 | 1961.00000 | 1.00000 | 334.50000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 5.00000 | 2007.00000 | 129975.00000 | 
| 50% | 730.50000 | 50.00000 | 69.00000 | 9478.50000 | 6.00000 | 5.00000 | 1973.00000 | 1994.00000 | 0.00000 | 383.50000 | 0.00000 | 477.50000 | 991.50000 | 1087.00000 | 0.00000 | 0.00000 | 1464.00000 | 0.00000 | 0.00000 | 2.00000 | 0.00000 | 3.00000 | 1.00000 | 6.00000 | 1.00000 | 1980.00000 | 2.00000 | 480.00000 | 0.00000 | 25.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 6.00000 | 2008.00000 | 163000.00000 | 
| 75% | 1095.25000 | 70.00000 | 80.00000 | 11601.50000 | 7.00000 | 6.00000 | 2000.00000 | 2004.00000 | 166.00000 | 712.25000 | 0.00000 | 808.00000 | 1298.25000 | 1391.25000 | 728.00000 | 0.00000 | 1776.75000 | 1.00000 | 0.00000 | 2.00000 | 1.00000 | 3.00000 | 1.00000 | 7.00000 | 1.00000 | 2002.00000 | 2.00000 | 576.00000 | 168.00000 | 68.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 8.00000 | 2009.00000 | 214000.00000 | 
| max | 1460.00000 | 190.00000 | 313.00000 | 215245.00000 | 10.00000 | 9.00000 | 2010.00000 | 2010.00000 | 1600.00000 | 5644.00000 | 1474.00000 | 2336.00000 | 6110.00000 | 4692.00000 | 2065.00000 | 572.00000 | 5642.00000 | 3.00000 | 2.00000 | 3.00000 | 2.00000 | 8.00000 | 3.00000 | 14.00000 | 3.00000 | 2010.00000 | 4.00000 | 1418.00000 | 857.00000 | 547.00000 | 552.00000 | 508.00000 | 480.00000 | 738.00000 | 15500.00000 | 12.00000 | 2010.00000 | 755000.00000 | 
| 1 | # test_df.describe() | 
| 1 | train_df.info() | 
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 1460 entries, 0 to 1459
Data columns (total 81 columns):
Id               1460 non-null int64
MSSubClass       1460 non-null int64
MSZoning         1460 non-null object
LotFrontage      1201 non-null float64
LotArea          1460 non-null int64
Street           1460 non-null object
Alley            91 non-null object
LotShape         1460 non-null object
LandContour      1460 non-null object
Utilities        1460 non-null object
LotConfig        1460 non-null object
LandSlope        1460 non-null object
Neighborhood     1460 non-null object
Condition1       1460 non-null object
Condition2       1460 non-null object
BldgType         1460 non-null object
HouseStyle       1460 non-null object
OverallQual      1460 non-null int64
OverallCond      1460 non-null int64
YearBuilt        1460 non-null int64
YearRemodAdd     1460 non-null int64
RoofStyle        1460 non-null object
RoofMatl         1460 non-null object
Exterior1st      1460 non-null object
Exterior2nd      1460 non-null object
MasVnrType       1452 non-null object
MasVnrArea       1452 non-null float64
ExterQual        1460 non-null object
ExterCond        1460 non-null object
Foundation       1460 non-null object
BsmtQual         1423 non-null object
BsmtCond         1423 non-null object
BsmtExposure     1422 non-null object
BsmtFinType1     1423 non-null object
BsmtFinSF1       1460 non-null int64
BsmtFinType2     1422 non-null object
BsmtFinSF2       1460 non-null int64
BsmtUnfSF        1460 non-null int64
TotalBsmtSF      1460 non-null int64
Heating          1460 non-null object
HeatingQC        1460 non-null object
CentralAir       1460 non-null object
Electrical       1459 non-null object
1stFlrSF         1460 non-null int64
2ndFlrSF         1460 non-null int64
LowQualFinSF     1460 non-null int64
GrLivArea        1460 non-null int64
BsmtFullBath     1460 non-null int64
BsmtHalfBath     1460 non-null int64
FullBath         1460 non-null int64
HalfBath         1460 non-null int64
BedroomAbvGr     1460 non-null int64
KitchenAbvGr     1460 non-null int64
KitchenQual      1460 non-null object
TotRmsAbvGrd     1460 non-null int64
Functional       1460 non-null object
Fireplaces       1460 non-null int64
FireplaceQu      770 non-null object
GarageType       1379 non-null object
GarageYrBlt      1379 non-null float64
GarageFinish     1379 non-null object
GarageCars       1460 non-null int64
GarageArea       1460 non-null int64
GarageQual       1379 non-null object
GarageCond       1379 non-null object
PavedDrive       1460 non-null object
WoodDeckSF       1460 non-null int64
OpenPorchSF      1460 non-null int64
EnclosedPorch    1460 non-null int64
3SsnPorch        1460 non-null int64
ScreenPorch      1460 non-null int64
PoolArea         1460 non-null int64
PoolQC           7 non-null object
Fence            281 non-null object
MiscFeature      54 non-null object
MiscVal          1460 non-null int64
MoSold           1460 non-null int64
YrSold           1460 non-null int64
SaleType         1460 non-null object
SaleCondition    1460 non-null object
SalePrice        1460 non-null int64
dtypes: float64(3), int64(35), object(43)
memory usage: 924.0+ KB
__________________________________________________
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 1459 entries, 0 to 1458
Data columns (total 80 columns):
Id               1459 non-null int64
MSSubClass       1459 non-null int64
MSZoning         1455 non-null object
LotFrontage      1232 non-null float64
LotArea          1459 non-null int64
Street           1459 non-null object
Alley            107 non-null object
LotShape         1459 non-null object
LandContour      1459 non-null object
Utilities        1457 non-null object
LotConfig        1459 non-null object
LandSlope        1459 non-null object
Neighborhood     1459 non-null object
Condition1       1459 non-null object
Condition2       1459 non-null object
BldgType         1459 non-null object
HouseStyle       1459 non-null object
OverallQual      1459 non-null int64
OverallCond      1459 non-null int64
YearBuilt        1459 non-null int64
YearRemodAdd     1459 non-null int64
RoofStyle        1459 non-null object
RoofMatl         1459 non-null object
Exterior1st      1458 non-null object
Exterior2nd      1458 non-null object
MasVnrType       1443 non-null object
MasVnrArea       1444 non-null float64
ExterQual        1459 non-null object
ExterCond        1459 non-null object
Foundation       1459 non-null object
BsmtQual         1415 non-null object
BsmtCond         1414 non-null object
BsmtExposure     1415 non-null object
BsmtFinType1     1417 non-null object
BsmtFinSF1       1458 non-null float64
BsmtFinType2     1417 non-null object
BsmtFinSF2       1458 non-null float64
BsmtUnfSF        1458 non-null float64
TotalBsmtSF      1458 non-null float64
Heating          1459 non-null object
HeatingQC        1459 non-null object
CentralAir       1459 non-null object
Electrical       1459 non-null object
1stFlrSF         1459 non-null int64
2ndFlrSF         1459 non-null int64
LowQualFinSF     1459 non-null int64
GrLivArea        1459 non-null int64
BsmtFullBath     1457 non-null float64
BsmtHalfBath     1457 non-null float64
FullBath         1459 non-null int64
HalfBath         1459 non-null int64
BedroomAbvGr     1459 non-null int64
KitchenAbvGr     1459 non-null int64
KitchenQual      1458 non-null object
TotRmsAbvGrd     1459 non-null int64
Functional       1457 non-null object
Fireplaces       1459 non-null int64
FireplaceQu      729 non-null object
GarageType       1383 non-null object
GarageYrBlt      1381 non-null float64
GarageFinish     1381 non-null object
GarageCars       1458 non-null float64
GarageArea       1458 non-null float64
GarageQual       1381 non-null object
GarageCond       1381 non-null object
PavedDrive       1459 non-null object
WoodDeckSF       1459 non-null int64
OpenPorchSF      1459 non-null int64
EnclosedPorch    1459 non-null int64
3SsnPorch        1459 non-null int64
ScreenPorch      1459 non-null int64
PoolArea         1459 non-null int64
PoolQC           3 non-null object
Fence            290 non-null object
MiscFeature      51 non-null object
MiscVal          1459 non-null int64
MoSold           1459 non-null int64
YrSold           1459 non-null int64
SaleType         1458 non-null object
SaleCondition    1459 non-null object
dtypes: float64(11), int64(26), object(43)
memory usage: 912.0+ KB
| 1 | train_df.describe(include="O") | 
| MSZoning | Street | Alley | LotShape | LandContour | Utilities | LotConfig | LandSlope | Neighborhood | Condition1 | Condition2 | BldgType | HouseStyle | RoofStyle | RoofMatl | Exterior1st | Exterior2nd | MasVnrType | ExterQual | ExterCond | Foundation | BsmtQual | BsmtCond | BsmtExposure | BsmtFinType1 | BsmtFinType2 | Heating | HeatingQC | CentralAir | Electrical | KitchenQual | Functional | FireplaceQu | GarageType | GarageFinish | GarageQual | GarageCond | PavedDrive | PoolQC | Fence | MiscFeature | SaleType | SaleCondition | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | 1460 | 1460 | 91 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1452 | 1460 | 1460 | 1460 | 1423 | 1423 | 1422 | 1423 | 1422 | 1460 | 1460 | 1460 | 1459 | 1460 | 1460 | 770 | 1379 | 1379 | 1379 | 1379 | 1460 | 7 | 281 | 54 | 1460 | 1460 | 
| unique | 5 | 2 | 2 | 4 | 4 | 2 | 5 | 3 | 25 | 9 | 8 | 5 | 8 | 6 | 8 | 15 | 16 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 2 | 5 | 4 | 7 | 5 | 6 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 9 | 6 | 
| top | RL | Pave | Grvl | Reg | Lvl | AllPub | Inside | Gtl | NAmes | Norm | Norm | 1Fam | 1Story | Gable | CompShg | VinylSd | VinylSd | None | TA | TA | PConc | TA | TA | No | Unf | Unf | GasA | Ex | Y | SBrkr | TA | Typ | Gd | Attchd | Unf | TA | TA | Y | Gd | MnPrv | Shed | WD | Normal | 
| freq | 1151 | 1454 | 50 | 925 | 1311 | 1459 | 1052 | 1382 | 225 | 1260 | 1445 | 1220 | 726 | 1141 | 1434 | 515 | 504 | 864 | 906 | 1282 | 647 | 649 | 1311 | 953 | 430 | 1256 | 1428 | 741 | 1365 | 1334 | 735 | 1360 | 380 | 870 | 605 | 1311 | 1326 | 1340 | 3 | 157 | 49 | 1267 | 1198 | 
| 1 | 
分析概要
| Feature | Status | Dispose | 
|---|---|---|
| Alley | 缺失比较多 | 删除 | 
| PoolQC | 只有七家有游泳池并且和 PoolArea 相关 | 先不填充 删除 | 
| Fence | 栏杆质量只有20%的有 | 缺失的填充为没有 | 
| MiscFeature | 其他项目也只有好少的房子有 | 先不填充 删除 | 
| FireplaceQu | 有一半家没有壁炉 | 填 0 | 
| Garagetype | 空代表没有 | 填 0 | 
| Garagefinish | 空代表没有 | 填 0 | 
| Garagequal | 空代表没有 | 填 0 | 
| Garagecond | 空代表没有 | 填 0 | 
| LotFrontage | 和物业相连的街道有1/3缺失 | 没想到太好的填充方法 删除 | 
整理 description 文件
数据描述文件记录了所有特征所代表的含义,其中许多特征是字符串,现在我们要整理为个字典,便于我们查询。
| 1 | description_dict = {} | 
| 1 | for i in description_data: | 
{'MSSubClass': ['20', '30', '40', '45', '50', '60', '70', '75', '80', '85', '90', '120', '150', '160', '180', '190'], 'MSZoning': ['A', 'C', 'FV', 'I', 'RH', 'RL', 'RP', 'RM'], 'LotFrontage': [], 'LotArea': [], 'Street': ['Grvl', 'Pave'], 'Alley': ['Grvl', 'Pave', 'NA'], 'LotShape': ['Reg', 'IR1', 'IR2', 'IR3'], 'LandContour': ['Lvl', 'Bnk', 'HLS', 'Low'], 'Utilities': ['AllPub', 'NoSewr', 'NoSeWa', 'ELO'], 'LotConfig': ['Inside', 'Corner', 'CulDSac', 'FR2', 'FR3'], 'LandSlope': ['Gtl', 'Mod', 'Sev'], 'Neighborhood': ['Blmngtn', 'Blueste', 'BrDale', 'BrkSide', 'ClearCr', 'CollgCr', 'Crawfor', 'Edwards', 'Gilbert', 'IDOTRR', 'MeadowV', 'Mitchel', 'Names', 'NoRidge', 'NPkVill', 'NridgHt', 'NWAmes', 'OldTown', 'SWISU', 'Sawyer', 'SawyerW', 'Somerst', 'StoneBr', 'Timber', 'Veenker'], 'Condition1': ['Artery', 'Feedr', 'Norm', 'RRNn', 'RRAn', 'PosN', 'PosA', 'RRNe', 'RRAe'], 'Condition2': ['Artery', 'Feedr', 'Norm', 'RRNn', 'RRAn', 'PosN', 'PosA', 'RRNe', 'RRAe'], 'BldgType': ['1Fam', '2FmCon', 'Duplx', 'TwnhsE', 'TwnhsI'], 'HouseStyle': ['1Story'], '       1.5Fin\tOne and one-half story': [], '       1.5Unf\tOne and one-half story': ['2Story'], '       2.5Fin\tTwo and one-half story': [], '       2.5Unf\tTwo and one-half story': ['SFoyer', 'SLvl'], 'OverallQual': ['10', '9', '8', '7', '6', '5', '4', '3', '2', '1'], 'OverallCond': ['10', '9', '8', '7', '6', '5', '4', '3', '2', '1'], 'YearBuilt': [], 'YearRemodAdd': [], 'RoofStyle': ['Flat', 'Gable', 'Gambrel', 'Hip', 'Mansard', 'Shed'], 'RoofMatl': ['ClyTile', 'CompShg', 'Membran', 'Metal', 'Roll', 'Tar&Grv', 'WdShake', 'WdShngl'], 'Exterior1st': ['AsbShng', 'AsphShn', 'BrkComm', 'BrkFace', 'CBlock', 'CemntBd', 'HdBoard', 'ImStucc', 'MetalSd', 'Other', 'Plywood', 'PreCast', 'Stone', 'Stucco', 'VinylSd', 'Wd', 'WdShing'], 'Exterior2nd': ['AsbShng', 'AsphShn', 'BrkComm', 'BrkFace', 'CBlock', 'CemntBd', 'HdBoard', 'ImStucc', 'MetalSd', 'Other', 'Plywood', 'PreCast', 'Stone', 'Stucco', 'VinylSd', 'Wd', 'WdShing'], 'MasVnrType': ['BrkCmn', 'BrkFace', 'CBlock', 'None', 'Stone'], 'MasVnrArea': [], 'ExterQual': ['Ex', 'Gd', 'TA', 'Fa', 'Po'], 'ExterCond': ['Ex', 'Gd', 'TA', 'Fa', 'Po'], 'Foundation': ['BrkTil', 'CBlock', 'PConc', 'Slab', 'Stone', 'Wood'], 'BsmtQual': ['Ex', 'Gd', 'TA', 'Fa', 'Po', 'NA'], 'BsmtCond': ['Ex', 'Gd', 'TA', 'Fa', 'Po', 'NA'], 'BsmtExposure': ['Gd', 'Av', 'Mn', 'No', 'NA'], 'BsmtFinType1': ['GLQ', 'ALQ', 'BLQ', 'Rec', 'LwQ', 'Unf', 'NA'], 'BsmtFinSF1': [], 'BsmtFinType2': ['GLQ', 'ALQ', 'BLQ', 'Rec', 'LwQ', 'Unf', 'NA'], 'BsmtFinSF2': [], 'BsmtUnfSF': [], 'TotalBsmtSF': [], 'Heating': ['Floor', 'GasA', 'GasW', 'Grav', 'OthW', 'Wall'], 'HeatingQC': ['Ex', 'Gd', 'TA', 'Fa', 'Po'], 'CentralAir': ['N', 'Y'], 'Electrical': ['SBrkr', 'FuseA', 'FuseF', 'FuseP', 'Mix'], '1stFlrSF': [], '2ndFlrSF': [], 'LowQualFinSF': [], 'GrLivArea': [], 'BsmtFullBath': [], 'BsmtHalfBath': [], 'FullBath': [], 'HalfBath': [], 'Bedroom': [], 'Kitchen': [], 'KitchenQual': ['Ex', 'Gd', 'TA', 'Fa', 'Po'], 'TotRmsAbvGrd': [], 'Functional': ['Typ', 'Min1', 'Min2', 'Mod', 'Maj1', 'Maj2', 'Sev', 'Sal'], 'Fireplaces': [], 'FireplaceQu': ['Ex', 'Gd', 'TA', 'Fa', 'Po', 'NA'], 'GarageType': ['2Types', 'Attchd', 'Basment', 'BuiltIn', 'CarPort', 'Detchd', 'NA'], 'GarageYrBlt': [], 'GarageFinish': ['Fin', 'RFn', 'Unf', 'NA'], 'GarageCars': [], 'GarageArea': [], 'GarageQual': ['Ex', 'Gd', 'TA', 'Fa', 'Po', 'NA'], 'GarageCond': ['Ex', 'Gd', 'TA', 'Fa', 'Po', 'NA'], 'PavedDrive': ['Y', 'P', 'N'], 'WoodDeckSF': [], 'OpenPorchSF': [], 'EnclosedPorch': [], '3SsnPorch': [], 'ScreenPorch': [], 'PoolArea': [], 'PoolQC': ['Ex', 'Gd', 'TA', 'Fa', 'NA'], 'Fence': ['GdPrv', 'MnPrv', 'GdWo', 'MnWw', 'NA'], 'MiscFeature': ['Elev', 'Gar2', 'Othr', 'Shed', 'TenC', 'NA'], 'MiscVal': [], 'MoSold': [], 'YrSold': [], 'SaleType': ['WD', 'CWD', 'VWD', 'New', 'COD', 'Con', 'ConLw', 'ConLI', 'ConLD', 'Oth'], 'SaleCondition': ['Normal', 'Abnorml', 'AdjLand', 'Alloca', 'Family', 'Partial']}
| 1 | description_dict['FireplaceQu'] | 
['Ex', 'Gd', 'TA', 'Fa', 'Po', 'NA']
预处理
首先先删除一些确实较多和不太好填充的feature。
| 1 | # 删除 | 
处理 GarageYrBlt: Year garage was built
车库的年代,没有填充 0,改为 1900 年开始。
| 1 | def preprocess_garage_year(dataset): | 
处理 Electrical
Electrical: Electrical system
SBrkr    Standard Circuit Breakers & Romex
FuseA    Fuse Box over 60 AMP and all Romex wiring (Average) 
FuseF    60 AMP Fuse Box and mostly Romex wiring (Fair)
FuseP    60 AMP Fuse Box and mostly knob & tube wiring (poor)
Mix  Mixed
| 1 | freq_port = train_df.Electrical.dropna().mode()[0] # 返回出现次数最多的值(众数) | 
'SBrkr'
| 1 | def preprocess_garage_year(dataset): | 
处理 MasVnrArea: Masonry veneer area in square feet
砖石饰面面积:砖石饰面面积(平方英尺)
缺失的不是太多(148),mean 103,众数(75%以上)为 0,还没想到太好的填充,先填个0试试吧。
| 1 | train_df.MasVnrArea.describe() | 
count   1452.00000
mean     103.68526
std      181.06621
min        0.00000
25%        0.00000
50%        0.00000
75%      166.00000
max     1600.00000
Name: MasVnrArea, dtype: float64
| 1 | def preprocess_masvararea(dataset): | 
处理 MasVnrType
MasVnrType: Masonry veneer type
BrkCmn   Brick Common
BrkFace  Brick Face
CBlock   Cinder Block
None None
Stone    Stone
这个值很奇怪,不太明白这是什么,是没有好呢还是 Stone 好呢?
| 1 | train_df.MasVnrType.dropna().mode()[0] # 返回出现次数最多的值(众数) | 
'None'
大多数都没有,那就把缺失值填为没有吧。
| 1 | def preprocess_masvnrtype(dataset): | 
处理其他缺失 feature
需要填充缺失值和重编码。
根据 data description 把 字符串类型的 feature 重编码。
构造 feature 对应的 map
观察发现以下这些缺失我们可以填充,顺便重编码。
| 1 | missing_value = ['Fence', | 
| 1 | def generate_map(map_list, end_index=1): | 
| 1 | missing_map_dict = {} | 
{'BsmtCond': {'Ex': 5, 'Fa': 2, 'Gd': 4, 'NA': 0, 'Po': 1, 'TA': 3},
 'BsmtExposure': {'Av': 3, 'Gd': 4, 'Mn': 2, 'NA': 0, 'No': 1},
 'BsmtFinType1': {'ALQ': 5,
  'BLQ': 4,
  'GLQ': 6,
  'LwQ': 2,
  'NA': 0,
  'Rec': 3,
  'Unf': 1},
 'BsmtFinType2': {'ALQ': 5,
  'BLQ': 4,
  'GLQ': 6,
  'LwQ': 2,
  'NA': 0,
  'Rec': 3,
  'Unf': 1},
 'BsmtQual': {'Ex': 5, 'Fa': 2, 'Gd': 4, 'NA': 0, 'Po': 1, 'TA': 3},
 'Fence': {'GdPrv': 4, 'GdWo': 2, 'MnPrv': 3, 'MnWw': 1, 'NA': 0},
